Tim Quast, Managing Director of ModernIR, is a fifteen-year Investor Relations veteran. He has been a member of NIRI since 1996 and often speaks at NIRI National and Chapter events. Tim is a regular contributor to NIRI's monthly magazine - IR Update. He is also a featured columnist at Accountability-Central.com.
If you would be interested in having Tim speak at a virtual or on-site event or write an article for your publication, please contact us.
| Event: | 2012 NIRI Annual Conference, Seattle, WA |
| Date: | June 3-6, 2012 |
| Details: | Email info@modernir.com to schedule a demo |
| Publication: | Bloomberg |
| Date: | Apr 12, 2012 |
| Article: | Nasdaq Proposes Issuers Pay Market Makers in Less-Active ETFs Tim Quast quoted in article |
| Publication: | Financial Times |
| Date: | Apr 5, 2012 |
| Article: | Facebook to list shares on Nasdaq Tim Quast quoted in article |
| Publication: | New York Times |
| Date: | March 28, 2012 |
| Article: | Stock Market Flaws Not So Rare, Data Shows Tim Quast quoted in article |
| Publication: | Wall Street Journal |
| Date: | March 24, 2012 |
| Article: | Trading Firm IPO Fizzles in Seconds (subscription required to read full article) Tim Quast quoted in article |
| Event: | NIRI Cincinnati Tri-State Chapter |
| Date: | March 21, 2012 at 12:00 p.m. |
| Topic: | Understanding Equity Trading in 2012: A Market Structure Boot Camp for IROs Tim Quast speaking |
| Event: | NIRI Boston |
| Date: | January 18, 2012 at 5:30 p.m. |
| Topic: | A Day In the Life of a Stock Trade: How Can and IRO Really Know What’s Happening? Tim Quast on moderated panel |
| Event: | NIRI Atlanta |
| Date: | November 18, 2011 at 7:30 am |
| Topic: | Dark Pools: What are they? How do they impact my stock price? Tim Quast on moderated panel |
| Publication: | Financial Times |
| Date: | 11/6/11 |
| Article: | Nasdaq clings to top spot for tech listings
Tim Quast quoted in article |
| Event: | IR Magazine East Coast Think Tank |
| Date: | November 3, 2011 |
| Publication: | Financial Times |
| Date: | August 25, 2011 |
| Article: | BofA trading volumes highest since Citigroup split in May Tim Quast quoted in article |
| Publication: | Bloomberg |
| Date: | August 12, 2011 |
| Article: | High-frequency Firms Triple Trades in Rout Tim Quast quoted in article |
| Publication: | New York Times |
| Date: | August 11, 2011 |
| Article: | As Trading Week Ends on Wall Street, Dangers Linger Tim Quast quoted in article |
| Publication: | Securities Technology Monitor blog |
| Date: | July 21, 2011 |
| Article: | The Market is Not Free |
| Publication: | Reuters |
| Date: | June 17, 2011 |
| Article: | Analysis: High-frequency trade fires up commodities Tim Quast quoted in article |
| Publication: | Bloomberg Businessweek |
| Date: | May 18, 2011 |
| Article: | Justice Department Saw Multiple Monopolies in NYSE-Nasdaq Deal Tim Quast quoted in article |
| Event: | 2011 NIRI Annual Conference, Orlando, FL |
| Date: | June 12-15, 2011 |
| Title: | BATS Exchange to Offer Listings (subscription required) |
| Date: | March 29, 2011 |
| Tim Quast quoted in Financial Times article |
| Title: | SEC Approves Nasdaq Stock Market's Volatility Trading Curbs |
| Date: | March 14, 2011 |
| Tim Quast quoted in Bloomberg Businessweek article |
| Title: | Companies To Press Lawmakers, Regulators For Better Trading Data |
| Date: | March 7, 2011 |
| Tim Quast quoted in Dow Jones Newswires article, published in Wall Street Journal and in other online media sources. |
| Event: | NIRI Dallas-Fort Worth |
| Date: | 1/28/11, 2:15pm, CT |
| Topic: | "What Your Investors Know about How Your
Stock Trades and You Should Too" Tim Quast on moderated panel |
| Event: | NIRI Cincinnati |
| Date: | 1/12/11, 11:30am, ET |
| Topic: | "How Markets Work and Why You Should Care" Tim Quast speaking |
| Event: | NIRI Senior Roundtable, Miami |
| Date: | 12/10/10, 10:30am ET |
| Topic: | "Evolving IR Role in Today's Trading Realities" Tim Quast on moderated panel |
| Event: | The Conference Board IR Council Meeting, New York |
| Date: | 3/11/10, 1:15pm ET |
| Topic: | "Market Structure: Has Investing Given Way to Trading?" Tim Quast speaking |
| Event: | Silicon Valley Visit |
| Date: | 3/24/10 - 3/25/10 |
| Topic: | TQ on the road. Send a note via the Contact page if you'd like to demo our services |
| Event: | NIRI Triangle |
| Date: | 5/14/10 |
| Topic: | "Dark Pool Trading" Tim Quast speaking |
| Event: | NIRI Kansas City |
| Date: | 1/19/10, 11:30a ET |
| Topic: | "Not Your Grandma's Market: How Stocks Trade Today" Tim Quast moderating discussion panel |
| Event: | NIRI New York |
| Date: | 1/21/10 |
| Topic: | "Demystifying the Markets" Tim Quast on moderated panel |
I'd concluded some time ago that traditional IR tools for detecting what forces were setting the price for our stock weren't keeping pace with the rate of change in trading markets.
ModernIR offers a relatively simple way to see whether speculative traders or rational money is setting price. Their "Rational Price" calculations and other market- structure metrics have become important IR measurement tools for Seagate.
Rod Cooper
Seagate Technology (NASDAQ: STX)
Our weekly Market Structure Map provides unique insights — free — on trading markets, with an exclusive focus on helping investor-relations professionals keep cool in the IR chair.
Subscribe via email |
RSS feed | See the archive >>